Number of inhabitants of Dénia in 2024
The capital the Marina Alta has to this day 49.959 inhabitants, according to data from Dénia City Council (as of December 31, 2024), of which 24.268 are men and 25.691 are women. It means that growth is maintained compared to 2023, when the total population was 49.047 inhabitants, according to the same source.
According to the National Institute of Statistics, however, the figure is much lower. The INE indicates that the population of Dianense reached 2024 inhabitants in 46.942, also marking the great growth compared to its previous data, of 45.893 people in 2023.
The differences between the INE data and those handled by Dénia City Council are due to the foreign community population that resides in the city, and is thus recorded in the council records, but that has not renewed its residence data, as it must do periodically, which leads to being left out of the INE count at the moment of expiry.
demographic evolution
Since the mid-nineties until today, Dénia has experienced a great demographic growth parallel to the real estate and tourism boom. In fact, it has added more than 20.000 inhabitants over the last few decades, placing it as the most populous city in the world.one of the 20 most populated towns in the Valencian Community.
Year | Residents |
---|---|
2024 | 46942 |
2023 | 45893 |
2022 | 43899 |
2021 | 42953 |
2020 | 42827 |
2019 | 42166 |
2018 | 41733 |
2017 | 41568 |
2016 | 41465 |
2015 | 41553 |
2014 | 41672 |
2013 | 44450 |
2012 | 44455 |
2011 | 44726 |
2010 | 44498 |
2009 | 44464 |
2008 | 44035 |
2007 | 42704 |
2006 | 41591 |
2005 | 40601 |
2004 | 38584 |
2003 | 37773 |
2002 | 34686 |
2001 | 32332 |
2000 | 30693 |
1999 | 29585 |
1998 | 28629 |
1996 | 27469 |
Population pyramid: by age and sex
There are more women than men living in Dénia. The female population, according to the census, is 25.691, while the male population is 24.268. As for age, the majority of residents are between 40 and 60 years old.
Age | Men | Women | Total |
---|---|---|---|
1 - 5 | 786 | 724 | 1510 |
6 - 10 | 1059 | 1056 | 2115 |
11 - 15 | 1194 | 1145 | 2339 |
16 - 20 | 1390 | 1279 | 2669 |
21 - 25 | 1387 | 1313 | 2700 |
26 - 30 | 1447 | 1353 | 2800 |
31 - 35 | 1430 | 1353 | 2783 |
36 - 40 | 1443 | 1612 | 3055 |
41 - 45 | 1691 | 1802 | 3493 |
46 - 50 | 1877 | 2133 | 4010 |
51 - 55 | 2016 | 2110 | 4126 |
56 - 60 | 1860 | 2061 | 3921 |
61 - 65 | 1799 | 1933 | 3732 |
66 - 70 | 1540 | 1732 | 3272 |
71 - 75 | 1298 | 1408 | 2706 |
76 - 80 | 957 | 1134 | 2091 |
81 - 85 | 651 | 806 | 1457 |
86 - 90 | 297 | 460 | 757 |
91 - 95 | 122 | 213 | 335 |
96 - 100 | 17 | 53 | 70 |
101 - 105 | 5 | 10 | 15 |
106 - 110 | 2 | 1 | 3 |
Grand Total | 24268 | 25691 | 49959 |
Inhabitants by nationality: what countries do foreigners living in Dénia come from?
Dénia, in addition to receiving thousands of visitors every summer, also welcomes indefinitely a large number of people who come from abroad and who decide to reside in the capital of the Marina Alta. In fact, just 33.846 inhabitants of Dénia, 67,7% of the total, are Spanish.
Therefore, the foreign population living in Dénia is 16.113, almost a third of the total.
Main nationalities of residents in Dénia
Not counting the Spanish, two of the predominant nationalities in Dénia They are German and British. Nevertheless, The foreign country where the largest number of Dénia residents come from is Colombia.
Now, How many German, Colombian and English inhabitants are there in Dénia? From Germany 1388 residents arrived in Dénia and from Colombia 2538. From England it is unknown, but from the United Kingdom there are 1411. The Ukrainians follow closely behind, with 1190 residents.
How many nationalities coexist in Dénia?
The population of Dénia comes from 107 different countries, with representation from the 5 continents.
Country | Residents |
---|---|
Albania | 3 |
German | 1388 |
Angola | 1 |
Stateless | 2 |
Saudi Arabia | 4 |
Algeria | 80 |
Argentina | 432 |
Armenia | 56 |
Australia | 11 |
Austria | 52 |
Azerbaijan | 3 |
Bangladesh | 2 |
Belgium | 194 |
Belarus | 26 |
Bolivia | 41 |
Brazil | 127 |
Bulgaria | 466 |
Cape Verde | 1 |
Cameroon | 2 |
Canada | 41 |
Chile | 59 |
China | 193 |
Cyprus | 3 |
Colombia | 2538 |
Costa Rica | 5 |
Croatia | 2 |
Cuba | 213 |
Unknown | 1 |
Denmark | 20 |
Ecuador | 241 |
Egypt | 3 |
El Salvador | 8 |
Slovakia | 27 |
Slovenia | 2 |
Spain | 33846 |
United States of America | 182 |
Estonia | 24 |
Ethiopia | 2 |
Philippines | 14 |
Finland | 8 |
French | 697 |
Gambia | 3 |
Georgia | 7 |
Granada | 1 |
Greece | 6 |
Guatemala | 1 |
Equatorial Guinea | 3 |
Honduras | 67 |
Hungary | 45 |
India | 123 |
Indonesia | 8 |
Iraq | 1 |
Iran | 8 |
Ireland | 128 |
Iceland | 22 |
Israel | 30 |
Italy | 683 |
Japan | 2 |
Jordan | 1 |
Kazakhstan | 72 |
Kenya | 3 |
Latvia | 26 |
Lithuania | 74 |
Luxembourg | 9 |
Mali | 1 |
Malta | 2 |
Morocco | 477 |
Mauritania | 3 |
Mexico | 57 |
Moldova | 24 |
Nepal | 29 |
Nicaragua | 11 |
Nigeria | 4 |
Norway | 25 |
New Zealand | 13 |
Netherlands | 621 |
Pakistan | 76 |
Panama | 3 |
Paraguay | 71 |
Peru | 75 |
Poland | 160 |
Portugal | 62 |
United Kingdom | 1411 |
Dominican Rep. | 25 |
Czech Republic | 53 |
Romania | 903 |
Russia | 985 |
Senegal | 56 |
Serbia | 17 |
Sierra Leona | 1 |
Singapore, | 4 |
Syria | 3 |
South Africa | 6 |
Sweden | 60 |
Switzerland | 361 |
Tajikistan | 1 |
Thailand | 44 |
Tunisia | 8 |
Türkiye | 4 |
Ukraine | 1190 |
Uruguay | 167 |
Uzbekistan | 2 |
Venezuela | 588 |
Vietnam | 5 |
There is a girl from Martinique and she has lived here for a long time.
Martinique is France.
This must be reported to the authorities. Good job.
So she's French..
Is there a 106-year-old man in Denia?
It would be nice to see where the growth comes from. In Denia births are not increasing and there are no more children. So almost all the increase is due to migrations. This year, for example, many Ukrainians have come here due to the war, going from second homes to first homes. Actually, when you grow like that it's not very solid growth. It will be necessary to follow the evolution, or see if, for example, if the war calms down, what happens (if this population returns)
Yes, at night, when no one sees them
Very interesting
Someone explain it to me, if Dénia does not reach 43000 inhabitants, how can there be more than 23700 women and 22500 men that add up to more than 46000?
The 43.000 inhabitants are from 2021. Currently it says there are 46.149.
There are some who are fluid and change gender.